<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;&lt;font size=75 face=arial color="#007FFF"&gt;Atmel&lt;/font&gt;&lt;/b&gt;
&lt;p&gt;

&lt;b&gt;&lt;font size=4&gt;XMega Devices&lt;/font&gt;&lt;/b&gt;
&lt;p&gt;

&lt;table border=0 cellspacing=1 cellpadding=2&gt;
  &lt;tr&gt;
    &lt;td colspan=5 bgcolor="#cccccc"&gt;
      &lt;font color="#0000FF" size=3 face=arial&gt;&lt;b&gt;100-Pins Package&lt;/b&gt;&lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td align=center bgcolor="#eeeeee" width="20%"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Devices Name&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd" width="10%"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Flash (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee" width="10%"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;SRAM (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd" width="10%"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;EEPROM (Bytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Packages&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      ATxmega64A1&lt;br&gt;
      ATxmega64A1U&lt;br&gt;
      ATxmega64B1&lt;br&gt;
      ATxmega128A1&lt;br&gt;
      ATxmega128A1U&lt;br&gt;
      ATxmega128B1&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center&gt;&lt;font face=arial size=3&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center nowrap&gt;&lt;font face=arial size=3&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center&gt;&lt;font face=arial size=3&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      CBGA 100C1 100,TQFP 100A 100,VFBGA 100C2 100 (10x10)&lt;br&gt;
      CBGA 100C1 100,TQFP 100A 100,VFBGA 100C2 100 (10x10)&lt;br&gt;
      TQFP 100A 100&lt;br&gt;
      CBGA 100C1 100,TQFP 100A 100,VFBGA 100C2 100 (10x10)&lt;br&gt;
      CBGA 100C1 100,TQFP 100A 100,VFBGA 100C2 100 (10x10)&lt;br&gt;
      TQFP 100A 100&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td colspan=5 bgcolor="#cccccc"&gt;
      &lt;font color="#0000FF" size=3 face=arial&gt;&lt;b&gt;64-Pins Package&lt;/b&gt;&lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Devices Name&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Flash (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;SRAM (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;EEPROM (Bytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Packages&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      ATxmega64A3&lt;br&gt;
      ATxmega64A3U&lt;br&gt;
      ATxmega64B3&lt;br&gt;
      ATxmega64C3&lt;br&gt;
      ATxmega64D3&lt;br&gt;
      ATxmega128A3&lt;br&gt;
      ATxmega128A3U&lt;br&gt;
      ATxmega128B3&lt;br&gt;
      ATxmega128C3&lt;br&gt;
      ATxmega128D3&lt;br&gt;
      ATxmega192A3&lt;br&gt;
      ATxmega192A3U&lt;br&gt;
      ATxmega192C3&lt;br&gt;
      ATxmega192D3&lt;br&gt;
      ATxmega256A3&lt;br&gt;
      ATxmega256A3B&lt;br&gt;
      ATxmega256A3BU&lt;br&gt;
      ATxmega256A3U&lt;br&gt;
      ATxmega256C3&lt;br&gt;
      ATxmega256D3&lt;br&gt;
      ATxmega384C3&lt;br&gt;
      ATxmega384D3&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center&gt;&lt;font face=arial size=3&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      192&lt;br&gt;
      192&lt;br&gt;
      192&lt;br&gt;
      192&lt;br&gt;
      256&lt;br&gt;
      256&lt;br&gt;
      256&lt;br&gt;
      256&lt;br&gt;
      256&lt;br&gt;
      256&lt;br&gt;
      384&lt;br&gt;
      384&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      4&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      32&lt;br&gt;
      32&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center nowrap&gt;&lt;font face=arial size=3&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      4096&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M1 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M1 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M1 64,TQFP 64A 64&lt;br&gt;
      TQFP MF 64,VQFN (Sawn) PJ 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      TQFP MF 64,VQFN (Sawn) PJ 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M1 64,MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      TQFP MF 64,VQFN (Sawn) PJ 64&lt;br&gt;
      MLF (VQFN) 64M2 64,TQFP 64A 64&lt;br&gt;
      TQFP 64A 64,VQFN (Sawn) PJ 64&lt;br&gt;
      TQFP 64A 64,VQFN (Sawn) PJ 64&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td colspan=5 bgcolor="#cccccc"&gt;
      &lt;font color="#0000FF" size=3 face=arial&gt;&lt;b&gt;44-Pins Package&lt;/b&gt;&lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Devices Name&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Flash (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;SRAM (Kbytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#dddddd"&gt;		
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;EEPROM (Bytes)&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
    &lt;td align=center bgcolor="#eeeeee"&gt;
      &lt;b&gt;
      &lt;font size=3 face=arial color="#007FFF"&gt;Packages&lt;/font&gt;
      &lt;/b&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

  &lt;tr&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      ATxmega16A4&lt;br&gt;
      ATxmega16A4U&lt;br&gt;
      ATxmega16C4&lt;br&gt;
      ATxmega16D4&lt;br&gt;
      ATxmega32A4&lt;br&gt;
      ATxmega32A4U&lt;br&gt;
      ATxmega32C4&lt;br&gt;
      ATxmega32D4&lt;br&gt;
      ATxmega64A4U&lt;br&gt;
      ATxmega64D4&lt;br&gt;
      ATxmega128A4U&lt;br&gt;
      ATxmega128D4&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center&gt;&lt;font face=arial size=3&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      16&lt;br&gt;
      32&lt;br&gt;
      32&lt;br&gt;
      32&lt;br&gt;
      32&lt;br&gt;
      64&lt;br&gt;
      64&lt;br&gt;
      128&lt;br&gt;
      128&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      3.3&lt;br&gt;
      3.3&lt;br&gt;
      4&lt;br&gt;
      2&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      4&lt;br&gt;
      8&lt;br&gt;
      8&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#dddddd" align=center nowrap&gt;&lt;font face=arial size=3&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      1024&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      2048&lt;br&gt;
      &lt;/font&gt;
    &lt;/td&gt;
    &lt;td bgcolor="#eeeeee" align=center&gt;&lt;font face=arial size=3&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44,VFBGA 49C2 49&lt;br&gt;
      MLF (VQFN) 44M1 44,TQFP 44A 44&lt;br&gt;
     &lt;/font&gt;
    &lt;/td&gt;
  &lt;/tr&gt;

&lt;/table&gt;</description>
<packages>
<package name="TQFP-64A-64">
<description>&lt;b&gt;64A&lt;/b&gt;, 64-lead, 14 x 14 mm Body Size, 1.0 mm Body Thickness, 0.8 mm Lead Pitch, Thin Profile Plastic Quad Flat Package (TQFP)</description>
<wire x1="7.036" y1="7.036" x2="7.036" y2="-7.036" width="0.1524" layer="21"/>
<wire x1="7.036" y1="-7.036" x2="-7.036" y2="-7.036" width="0.1524" layer="21"/>
<wire x1="-7.036" y1="-7.036" x2="-7.036" y2="6.604" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="7.036" x2="7.036" y2="7.036" width="0.1524" layer="21"/>
<wire x1="-7.036" y1="6.604" x2="-6.604" y2="7.036" width="0.1524" layer="21"/>
<circle x="-5.8801" y="5.8801" radius="0.5589" width="0.1524" layer="21"/>
<smd name="64" x="-6" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="63" x="-5.2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="62" x="-4.4" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="61" x="-3.6" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="60" x="-2.8" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="59" x="-2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="58" x="-1.2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="57" x="-0.4" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="56" x="0.4" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="55" x="1.2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="54" x="2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="53" x="2.8" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="52" x="3.6" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="51" x="4.4" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="50" x="5.2" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="49" x="6" y="7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="8" x="-7.8" y="0.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="7" x="-7.8" y="1.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="6" x="-7.8" y="2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="5" x="-7.8" y="2.8" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="4" x="-7.8" y="3.6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="3" x="-7.8" y="4.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="2" x="-7.8" y="5.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="1" x="-7.8" y="6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="9" x="-7.8" y="-0.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="10" x="-7.8" y="-1.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="11" x="-7.8" y="-2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="12" x="-7.8" y="-2.8" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="13" x="-7.8" y="-3.6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="14" x="-7.8" y="-4.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="15" x="-7.8" y="-5.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="16" x="-7.8" y="-6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="17" x="-6" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="18" x="-5.2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="19" x="-4.4" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="20" x="-3.6" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="21" x="-2.8" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="22" x="-2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="23" x="-1.2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="24" x="-0.4" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="25" x="0.4" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="26" x="1.2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="27" x="2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="28" x="2.8" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="29" x="3.6" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="30" x="4.4" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="31" x="5.2" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="32" x="6" y="-7.8" dx="0.5588" dy="1.1938" layer="1"/>
<smd name="33" x="7.8" y="-6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="34" x="7.8" y="-5.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="35" x="7.8" y="-4.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="36" x="7.8" y="-3.6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="37" x="7.8" y="-2.8" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="38" x="7.8" y="-2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="39" x="7.8" y="-1.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="40" x="7.8" y="-0.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="41" x="7.8" y="0.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="42" x="7.8" y="1.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="43" x="7.8" y="2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="44" x="7.8" y="2.8" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="45" x="7.8" y="3.6" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="46" x="7.8" y="4.4" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="47" x="7.8" y="5.2" dx="1.1938" dy="0.5588" layer="1"/>
<smd name="48" x="7.8" y="6" dx="1.1938" dy="0.5588" layer="1"/>
<text x="-6.35" y="8.89" size="1.778" layer="25">&gt;NAME</text>
<text x="-6.35" y="-10.795" size="1.778" layer="27">&gt;VALUE</text>
<rectangle x1="-8.1788" y1="5.7651" x2="-7.0866" y2="6.2223" layer="51"/>
<rectangle x1="-8.1788" y1="4.9651" x2="-7.0866" y2="5.4223" layer="51"/>
<rectangle x1="-8.1788" y1="4.1651" x2="-7.0866" y2="4.6223" layer="51"/>
<rectangle x1="-8.1788" y1="3.3651" x2="-7.0866" y2="3.8223" layer="51"/>
<rectangle x1="-8.1788" y1="2.5651" x2="-7.0866" y2="3.0223" layer="51"/>
<rectangle x1="-8.1788" y1="1.7651" x2="-7.0866" y2="2.2223" layer="51"/>
<rectangle x1="-8.1788" y1="0.9651" x2="-7.0866" y2="1.4223" layer="51"/>
<rectangle x1="-8.1788" y1="0.1651" x2="-7.0866" y2="0.6223" layer="51"/>
<rectangle x1="-8.1788" y1="-0.6349" x2="-7.0866" y2="-0.1777" layer="51"/>
<rectangle x1="-8.1788" y1="-1.4349" x2="-7.0866" y2="-0.9777" layer="51"/>
<rectangle x1="-8.1788" y1="-2.2349" x2="-7.0866" y2="-1.7777" layer="51"/>
<rectangle x1="-8.1788" y1="-3.0349" x2="-7.0866" y2="-2.5777" layer="51"/>
<rectangle x1="-8.1788" y1="-3.8349" x2="-7.0866" y2="-3.3777" layer="51"/>
<rectangle x1="-8.1788" y1="-4.6349" x2="-7.0866" y2="-4.1777" layer="51"/>
<rectangle x1="-8.1788" y1="-5.4349" x2="-7.0866" y2="-4.9777" layer="51"/>
<rectangle x1="-8.1788" y1="-6.2349" x2="-7.0866" y2="-5.7777" layer="51"/>
<rectangle x1="-6.5398" y1="-7.8613" x2="-5.4476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-5.7398" y1="-7.8613" x2="-4.6476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-4.9398" y1="-7.8613" x2="-3.8476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-4.1398" y1="-7.8613" x2="-3.0476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-3.3398" y1="-7.8613" x2="-2.2476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-2.5398" y1="-7.8613" x2="-1.4476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-1.7398" y1="-7.8613" x2="-0.6476" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-0.9398" y1="-7.8613" x2="0.1524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="-0.1398" y1="-7.8613" x2="0.9524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="0.6602" y1="-7.8613" x2="1.7524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="1.4602" y1="-7.8613" x2="2.5524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="2.2602" y1="-7.8613" x2="3.3524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="3.0602" y1="-7.8613" x2="4.1524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="3.8602" y1="-7.8613" x2="4.9524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="4.6602" y1="-7.8613" x2="5.7524" y2="-7.4041" layer="51" rot="R90"/>
<rectangle x1="5.4602" y1="-7.8613" x2="6.5524" y2="-7.4041" layer="51" rot="R90"/>
